Eighth Judicial District Commissioners
Jackson and Larimer CountiesName | Appointment by and Type* | Term Date |
Gail B. Goodman | CJ, Attorney | 11/30/2023 |
Daniel M. St. John | CJ, Attorney | 11/30/2023 |
Jodi A. Morse | G, Non-Attorney | 11/30/2021 |
Sharon A. Winfree | G, Non-Attorney | 11/30/2021 |
Troy Krenning | PS, Attorney | 11/30/2021 |
Michael Ruttenberg | PS, Non-Attorney | 11/30/2023 |
David Ayraud | SH, Attorney | 11/30/2021 |
David Trask | SH, Non-Attorney | 11/30/2023 |
Kristine K. Miller | SML, Non-Attorney | 11/30/2021 |
Buddy Meyers | HML, Non-Attorney | 11/30/2021 |
Court Executive |
CJ = Chief Justice SML = Senate Minority Leader HML = House Minority Leader PIL = Public Information Liaison |